1 / 5












| INTELLIGENT INTEGRATED COLD AISLE OVERALL STRUCTURE | |
| Design Specifications | Standard product: width: 360mm, height: 2000mm/2300mm; length ≤ 15000mm, support customized needs |
| Server Rack Capacity | Maximum: 48 racks |
| Single Rack Average Reference Power | Standard 3kw ~ 6kw, support customized needs |
| Aisle Recommended Installation Method | Rack dedicated base |
| Power Supply Support Structure | 2x UPS power supply lines, 2x power frequency AC lines, 1x UPS power supply lines & 1x power frequency AC lines, support customized needs |
| Access Control System | Support manual sliding door, electric sliding door and other methods. Support face recognition, fingerprint, password, card swiping and other modes |
| Skylight System | Automatically rotate the skylight, support fire-fighting linkage control, and optional automatic reset function |
| Light | Energy-saving LED, support human body sensing function |
| Atmosphere Light System | Support alarm intelligent linkage change color, light warning |
| SERVER RACK | |
| Measurement (W*D*H) | Automatically rotate the skylight, support fire-fighting linkage control, and optional automatic reset function |
| Rack Static Loading Capacity | 1500KGS/1800KGS |
| Quality Standards | IEC298-2, GB/T3047 .2-92 |
| POWER DISTRIBUTION SYSTEM | |
| Aisle Integrated UPS & Battery | |
| UPS Capacity | Integrated UPS power distribution capacity up to 150KVA; Independent UPS can be more than 200KVA; Single module UPS specifications are 25KVA/40KVA/50KVA Use standard cabinet type cabinet |
| Frequency Range | 40~70Hz |
| Input Voltage Range | 300~460Vac |
| Output Voltage | 380/400/415VAC, 50~60Hz, 3Ph+N+PE |
| Battery Rack | Rack-mounted battery cabinet, with cooling module |
| Backup Time | According to the actual load configuration 15min, 30min or customized |
| Battery Qty | The battery rack unit can install 16-40 12V batteries in total (lead-acid batteries) |
| Battery Monitoring | Configure according to the actual UPS, support monitoring battery internal resistance, voltage, temperature |
| Aisle Integrated Power Distribution Head Rack | |
| Input Voltage Range | 360~415Vac |
| Power Distribution Output | The input switch supports up to 630A |
| Input Method | Single/dual MCCB, PC/CB level ATS |
| Output Method | IT load power supply, air conditioning load power supply, other power load power supply, etc. |
| Power Distribution Monitoring | Support monitoring voltage, current, air switch status, real-time power, effective power, and electric energy |
| Alarm Function | Support main circuit over-voltage and under-voltage alarm, over-current alarm, frequency abnormal alarm, single-channel fault alarm, three-phase unbalance alarm. |
| REFRIGERATING SYSTEM AISLE INTEGRATED AC | |
| Cooling Capacity | 25KW/40KW |
| Sensible Heat Ratio | ≥0.99 |
| Rack Size (W*D*H) | 300*1200*2000mm (25KW), 600*1200*2000mm (40KW) |
| The Refrigerant | R410A |
| MONITORING SYSTEM | |
| Industrial Control Display | 13.3 Touch screen |
| Monitoring Points | Temperature, humidity, smoke, camera, sound and light alarm, SMS alarm, water leakage monitoring, etc. |
| Monitoring Collection | Standard 1U rack-mounted monitoring unit supports UPS, air conditioner, battery, power distribution cabinet monitoring. Support loop monitoring of temperature and humidity, smoke sense, input and output switch quantity, etc. Support dual network ports, support data export, support SD card, hard disk expansion storage capacity, support network monitoring through northbound interface, support access control system, video system monitoring and dual power supply expansion. |







